Developing Kingdom Leaders – Tom Yeakley

Taking the Mystery out of Leadership

Archive for the tag “life span”

The 24 Hours of Life

The length of our days is seventy years—or eighty, if we have the strength; yet their span is but trouble and sorrow, for they quickly pass, and we fly away. Teach us to number our days aright, that we may gain a heart of wisdom.                                                       Moses – Psalm 90:10,12

Some time ago I was meditating on these verses and thinking about the length of life.  It is but a mist that appears for a short time and then vanishes (see James 4:14).  To help me gain some perspective I created the chart below and review it regularly.  It helps remind me of my mortality and of the brevity of life.  It is a comparison of a seventy-year life span to a 24 hour day.

At 66 years of age (I was born in 1951) you can see that the vast majority of my life is now in the rear-view mirror.  This does not mean that life is over, for no one knows their span of years.  But whether it be seventy years, eighty years or more, we are to ‘number our days’ and make the most of them for His glory.

Reflect on these things and make the most of every opportunity.  For this life will soon be past and only what is done for Christ will last.

YEAR  AGE   TIME             YEAR   AGE   TIME

1952       1       00.20               1987      36      12.20
1953       2       00.41               1988      37      12.41
1954       3       01.02               1989      38      13.02
1955       4       01.23                1990      39      13.23
1956       5       01.43                1991      40      13.43
1957       6       02.03               1992      41      14.03
1958       7       02.24               1993      42      14.24
1959       8       02.45               1994      43      14.45
1960       9       03.05              1995      44      15.05
1961      10      03.25               1996      45      15.25

1962      11      03.46               1997      46      15.46
1963      12      04.06              1998      47      16.06
1964      13      04.27               1999      48      16.27
1965      14      04.48              2000      49      16.48
1966      15      05.09               2001      50      17.09
1967      16      05.29               2002      51      17.29
1968      17      05.50               2003      52      17.50
1969      18      06.10               2004      53      18.10
1970      19      06.31               2005      54      18.31
1971      20      06.51               2006      55      18.51

1972      21      07.12               2007      56      19.12
1973      22      07.32              2008      57      19.32
1974      23      07.53              2009      58      19.53
1975      24      08.14              2010      59      20.14
1976      25      08.35              2011      60      20.35
1977      26      08.55               2012      61      20.55
1978      27      09.15                2013      62      21.15
1979      28      09.36               2014      63      21.36
1980      29      09.57               2015      64      21.57
1981      30      10.17                2016      65      22.17

1982      31      10.38               2017      66      22.38
1983      32      10.58               2018      67      22.58
1984      33      11.19                2019      68      23.19
1985      34      11.39               2020      69      23.39
1986      35      12.00               2021      70      24.00

Post Navigation

%d bloggers like this: